With Jesus in our Hearts, we have:
The passion to learn,
The courage to fail,
The strength to love
St Bernadette's Governor Attendance Autumn 2020 | |||||||||
Full Governing Body Meeting | Admissions | Personnel & Pay | Curriculum Standards and Community Links | Resource Management | |||||
Au1 | Au2 | Au | Au1 | Au2 | Au1 | Au2 | Au1 | Au2 | |
Lisa Roy | Y | Y | X | Y | X | Y | Y | Y | Y |
Paula Dix/ Peter Lynch | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Carole Ann Roycroft | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Charlotte Hurlow | Y | Y | Y | Y | |||||
Andrew Brady | Y | X | |||||||
Cameron Lloyd | Y | Y | A | Y | |||||
Alex Neil | X | X | Y | X | Y | Y | |||
Father Tony Sultana | Y | X | |||||||
Michael Clare | Y | Y | Y | ||||||
Mandy Baxter | Y | X | A | X | |||||
Michael Senyah | Y | X | Y | X | |||||
KEY Y = Present A = Apologies received X = Absent |
The Federation of St Bernadette's and St Patrick's Catholic Primary School Governor Attendance Spring and Summer 2021 | |||||||||||||||||||||
Full Governing Body Meeting | Admissions | Personnel & Pay | Curriculum & Standards | Buildings and Finance | |||||||||||||||||
Spring 1 | Spring 2 | Spring 3 | Summer 1 | Summer 2 | Summer 3 | Spring SB | Spring SP | Summer | Spring 1 | Spring 2 | Summer 1 | Summer 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | Spring 1 | Spring 2 | Summer 1 | Summer2 | |
Gerard Owens | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
Paula Dix/Anne Mulholland/Peter Lynch | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lisa Roy | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | A | Y | Y | ||||
Jacqueline Fitzpatrick | Y | A | Y | Y | A | A | Y | Y | Y | Y | |||||||||||
Carole Ann Roycroft | Y | A | A | A | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | |||||
Anne Hordley | Y | Y | Y | A | Y | Y | A | A | Y | Y | Y | Y | Y | ||||||||
Father Peter Brealey | A | Y | Y | Y | Y | Y | |||||||||||||||
Marcella Staniland | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | |||||||
Tara Richardson | A | Y | Y | Y | Y | X | A | Y | Y | Y | |||||||||||
Kim Spooner-Warren | Y | Y | Y | Y | Y | X | Y | Y | A | Y | |||||||||||
Olumayowa Kajero | X | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
Michael Senyah | X | Y | A | Y | X | A | Y | Y | Y | Y | |||||||||||
Alex Neil | X | X | A | X | A | A | Y | X | X | X | |||||||||||
Jane Desmidt | Y | Y | Y | Y | Y | Y | Y | A | |||||||||||||
Laura McCormack | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
Father Tony Sultana | Y | A | A | ||||||||||||||||||
KEY Y = Present A = Apologies received X = Absent |